| Hitters |
| PLAYER | POS | AB | R | AVG |
| J Ellsbury | OF | 6 | 0 | .167 |
| N GREEN | 3B | 6 | 1 | .500 |
| B WILKERSON | OF | 6 | 2 | .167 |
| K YOUKILLIS | 1B | 6 | 1 | .167 |
| C AMBRES | OF | 5 | 0 | .200 |
| J BAY | OF | 5 | 0 | .000 |
| P MCANULTY | OF | 5 | 0 | .200 |
| D PEDROIA | 2B | 5 | 1 | .400 |
| L ANDERSON | 1B | 4 | 0 | .000 |
| J BAILEY | DH | 4 | 0 | .750 |
| A DIAZ | SS | 4 | 0 | .000 |
| J LOWRIE | SS | 4 | 0 | .250 |
| I OCHOA | 2B | 4 | 0 | .250 |
| J BARD | C | 3 | 0 | .000 |
| D BROWN | C | 3 | 1 | .333 |
| J LUGO | SS | 3 | 0 | .000 |
| D ORTIZ | DH | 3 | 0 | .000 |
| J REDDICK | OF | 3 | 0 | .000 |
| G VELAZQUEZ | 3B | 3 | 0 | .000 |
| R BALDELLI | DH | 2 | 0 | .500 |
| C CARTER | 1B | 2 | 0 | .000 |
| A CHAVEZ | 3B | 2 | 1 | .500 |
| Z DAEGES | OF | 2 | 0 | .000 |
| J DREW | OF | 2 | 0 | .000 |
| J VAN EVERY | OF | 2 | 0 | .000 |
| J VARITEK | C | 2 | 0 | .000 |
| C MALDONADO | C | 1 | 0 | .000 |
| M WAGNER | C | 1 | 0 | 1.000 |
| R KHOURY | 3B | 0 | 0 | .000 |
| G KOTTARAS | -- | 0 | 0 | .000 |
|
| Pitchers |
| PLAYER | W | L | IP |
| J MASTERSON | 0 | 0 | 4.0 |
| T WAKEFIELD | 0 | 0 | 4.0 |
| D HANSACK | 0 | 0 | 3.0 |
| A MILLS | 0 | 1 | 3.0 |
| B TRABER | 0 | 0 | 3.0 |
| D BARD | 0 | 0 | 2.0 |
| J BECKETT | 0 | 0 | 2.0 |
| C BUCHHOLZ | 1 | 0 | 2.0 |
| F CABRERA | 0 | 0 | 2.0 |
| M DELCARMEN | 0 | 0 | 2.0 |
| H JONES | 0 | 0 | 2.0 |
| J LESTER | 0 | 0 | 2.0 |
| W LITTLETON | 0 | 0 | 2.0 |
| J LOPEZ | 0 | 0 | 2.0 |
| H OKAJIMA | 0 | 0 | 2.0 |
| R RAMIREZ | 0 | 0 | 2.0 |
| T SAITO | 0 | 0 | 2.0 |
| C ZINK | 0 | 0 | 2.0 |
| M BOWDEN | 0 | 1 | 1.2 |
| E GONZALEZ | 0 | 0 | 1.1 |
| S GREEN | 0 | 0 | 1.0 |
| M MCBETH | 0 | 0 | 1.0 |
| J PAPELBON | 1 | 0 | 1.0 |
| D RICHARDSON | 0 | 0 | 1.0 |
| M JAMES | 0 | 0 | 0.2 |
|